<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for William Means Blog</title>
	<atom:link href="http://www.charlestonrealestate.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlestonrealestate.com/blog</link>
	<description>Charleston Real Estate</description>
	<lastBuildDate>Wed, 28 Dec 2011 22:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Charleston tops the list for best honeymoon destinations by Gain Energy</title>
		<link>http://www.charlestonrealestate.com/blog/charleston-tops-the-list-for-best-honeymoon-destinations/comment-page-1/#comment-675</link>
		<dc:creator>Gain Energy</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestonrealestate.com/blog/?p=3441#comment-675</guid>
		<description>Nice to see Charleston in Top 16 Best Honeymoon Destinations.  Not surprised as Charleston is so unique and charming! Thanks for bringing that to my attention!</description>
		<content:encoded><![CDATA[<p>Nice to see Charleston in Top 16 Best Honeymoon Destinations.  Not surprised as Charleston is so unique and charming! Thanks for bringing that to my attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charleston Voted World&#8217;s Third Best City by Dean</title>
		<link>http://www.charlestonrealestate.com/blog/charleston-voted-worlds-third-best-city/comment-page-1/#comment-656</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 09 Nov 2011 10:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestonrealestate.com/blog/?p=3195#comment-656</guid>
		<description>I stumbled upon this article during my daily routine and thought -- wow!  I certainly agree with Conde Nast as a resident of Charleston.  I take care of most of the security (http://www.charlestonsecuritysystems.net) for the houses downtown &amp; in the battery so I can certainly say that there are some of the best houses anywhere in America.  Cheers to Charleston!</description>
		<content:encoded><![CDATA[<p>I stumbled upon this article during my daily routine and thought &#8212; wow!  I certainly agree with Conde Nast as a resident of Charleston.  I take care of most of the security (<a href="http://www.charlestonsecuritysystems.net" rel="nofollow">http://www.charlestonsecuritysystems.net</a>) for the houses downtown &amp; in the battery so I can certainly say that there are some of the best houses anywhere in America.  Cheers to Charleston!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charleston Named Top City in the US by Susan MacEwen</title>
		<link>http://www.charlestonrealestate.com/blog/charleston-named-top-city-in-the-us/comment-page-1/#comment-648</link>
		<dc:creator>Susan MacEwen</dc:creator>
		<pubDate>Sat, 15 Oct 2011 02:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestonrealestate.com/blog/?p=3105#comment-648</guid>
		<description>Congratulations to Charleston for this wonderful honor!  As a SC native, I have always loved visiting Charleston and enjoy the historic ambiance of the city.  Hope you stay on top for years to come!</description>
		<content:encoded><![CDATA[<p>Congratulations to Charleston for this wonderful honor!  As a SC native, I have always loved visiting Charleston and enjoy the historic ambiance of the city.  Hope you stay on top for years to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medway Plantation by william means</title>
		<link>http://www.charlestonrealestate.com/blog/medway-plantation/comment-page-1/#comment-626</link>
		<dc:creator>william means</dc:creator>
		<pubDate>Mon, 12 Sep 2011 14:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestonrealestate.com/blog/?p=466#comment-626</guid>
		<description>I&#039;m sorry, Medway is not open to the public.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, Medway is not open to the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medway Plantation by Cathy Dollar</title>
		<link>http://www.charlestonrealestate.com/blog/medway-plantation/comment-page-1/#comment-623</link>
		<dc:creator>Cathy Dollar</dc:creator>
		<pubDate>Tue, 06 Sep 2011 19:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestonrealestate.com/blog/?p=466#comment-623</guid>
		<description>Is Medway open to the public for tours? I am a descendent of Thomas Smith and would like to tour the site the weekend of Sept. 23-24. Thank you, Cathy Dollar</description>
		<content:encoded><![CDATA[<p>Is Medway open to the public for tours? I am a descendent of Thomas Smith and would like to tour the site the weekend of Sept. 23-24. Thank you, Cathy Dollar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Georgian &amp; Federal details meet with the latest Regency refinements by Garden State Soapstone</title>
		<link>http://www.charlestonrealestate.com/blog/georgian-federal-details-meet-with-the-latest-regency-refinements/comment-page-1/#comment-622</link>
		<dc:creator>Garden State Soapstone</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestonrealestate.com/blog/?p=2177#comment-622</guid>
		<description>Beautiful home, I think I&#039;m jealous.</description>
		<content:encoded><![CDATA[<p>Beautiful home, I think I&#8217;m jealous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Festival of Houses &amp; Gardens by tommy</title>
		<link>http://www.charlestonrealestate.com/blog/spring-festival-of-houses-gardens/comment-page-1/#comment-600</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Wed, 17 Aug 2011 08:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestonrealestate.com/blog/?p=2166#comment-600</guid>
		<description>What a good FESTIVAL!!!</description>
		<content:encoded><![CDATA[<p>What a good FESTIVAL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Market 2011 Forecast: Barbara Corcoran by Dianne Llanos</title>
		<link>http://www.charlestonrealestate.com/blog/housing-market-2011-forecast-barbara-corcoran/comment-page-1/#comment-583</link>
		<dc:creator>Dianne Llanos</dc:creator>
		<pubDate>Wed, 29 Jun 2011 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestonrealestate.com/blog/?p=1829#comment-583</guid>
		<description>Nice topic!! It is very ibteresting to read this post..I will share this to my friend.</description>
		<content:encoded><![CDATA[<p>Nice topic!! It is very ibteresting to read this post..I will share this to my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The William Means Report &#8211; May 2011 by Vince Graham</title>
		<link>http://www.charlestonrealestate.com/blog/the-william-means-report-may-2011/comment-page-1/#comment-581</link>
		<dc:creator>Vince Graham</dc:creator>
		<pubDate>Tue, 21 Jun 2011 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestonrealestate.com/blog/?p=2519#comment-581</guid>
		<description>Interesting comparison of I&#039;On metrics to those S.O.B.  Both areas comprise roughly 245 acres.  S.O.B. is of course more diverse and dense (more than twice the density of I’On), and has more (and better) water frontage.  S.O.B. also has more churches (St. Michael’s, First Baptist, First Scotts), a bigger school (First Baptist), older trees, and more commercial space and restaurants (located mostly along Broad Street and East Bay Street).  I’On homes are arguably better insulated, have better plumbing, lack lead paint, and enjoy access to better public schools, swim/tennis facilities, and grocery stores. I&#039;On enjoys an average elevation above sea level about twice that of S.O.B. (20&#039; vs. 10&#039;). I suspect I’On also has more green space than S.O.B., but nothing that holds a candle to White Point Garden. The neighborhoods immediately adjacent to S.O.B. (Harleston Village, the French Quarter, and Business District) also have much more to offer than those immediately adjacent to I’On (Molasses Creek, Hobcaw Point, and Olde Parke).  Langdon’s and the Americana Car Wash are fairly close to I’On though;-).  

Architecturally, S.O.B. certainly has a larger number of stand-out individual examples. However, comparing all homes in each area, a strong argument can be made that the average design quality of an I’On home comes close to that of the average S.O.B.

I wonder if we’ll ever see I’On home values catch up to those S.O.B.  What’s your forecast?

Thanks for the report.

Vince Graham</description>
		<content:encoded><![CDATA[<p>Interesting comparison of I&#8217;On metrics to those S.O.B.  Both areas comprise roughly 245 acres.  S.O.B. is of course more diverse and dense (more than twice the density of I’On), and has more (and better) water frontage.  S.O.B. also has more churches (St. Michael’s, First Baptist, First Scotts), a bigger school (First Baptist), older trees, and more commercial space and restaurants (located mostly along Broad Street and East Bay Street).  I’On homes are arguably better insulated, have better plumbing, lack lead paint, and enjoy access to better public schools, swim/tennis facilities, and grocery stores. I&#8217;On enjoys an average elevation above sea level about twice that of S.O.B. (20&#8242; vs. 10&#8242;). I suspect I’On also has more green space than S.O.B., but nothing that holds a candle to White Point Garden. The neighborhoods immediately adjacent to S.O.B. (Harleston Village, the French Quarter, and Business District) also have much more to offer than those immediately adjacent to I’On (Molasses Creek, Hobcaw Point, and Olde Parke).  Langdon’s and the Americana Car Wash are fairly close to I’On though;-).  </p>
<p>Architecturally, S.O.B. certainly has a larger number of stand-out individual examples. However, comparing all homes in each area, a strong argument can be made that the average design quality of an I’On home comes close to that of the average S.O.B.</p>
<p>I wonder if we’ll ever see I’On home values catch up to those S.O.B.  What’s your forecast?</p>
<p>Thanks for the report.</p>
<p>Vince Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3202 Jasper Boulevard &#8211; Lowcountry Living at its Finest by Sean Pearson</title>
		<link>http://www.charlestonrealestate.com/blog/3202-jasper-boulevard-lowcountry-living-at-its-finest/comment-page-1/#comment-573</link>
		<dc:creator>Sean Pearson</dc:creator>
		<pubDate>Fri, 10 Jun 2011 05:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestonrealestate.com/blog/?p=2147#comment-573</guid>
		<description>Your MLS search tools were very easy to use on your. We will definitely visit again!</description>
		<content:encoded><![CDATA[<p>Your MLS search tools were very easy to use on your. We will definitely visit again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

